How Many Registered Republican And Democrates In Ohio
From Ballotpedia
Spring to: navigation, search
|
|
---|
|
|
|
|
|
![]() |
As of July 2021, 31 states (plus the District of Columbia and the U.Southward. Virgin Islands) allowed voters to bespeak their partisan affiliations on voter registration forms and reported total registration numbers publicly. The remaining 19 states either did not ask voters to point partisan amalgamation on their registration forms or did non publicly report those totals, according to assay done by Ballotpedia.
This commodity provides details nearly the number of registered voters by partisan affiliations in those states that allow voters to annals by political party and report those totals publicly. Historical information dating back to 2000 was provided to Ballotpedia by Richard Winger, the editor and publisher of Ballot Admission News.
HIGHLIGHTS
Voter registration figures, 2021
The map below shows the 31 states that displayed voter registration figures publicly as of July 2021. In 22 states, no unmarried group of voters made upwardly a bulk of registrants: in 10 states, Democrats fabricated upwardly a plurality of registered voters and Republicans made upwards a plurality in four. Voters registered as independent or with a third political party fabricated upward a plurality of registrants in 8 states. Democrats fabricated upwardly a majority of registered voters in two states—Maryland and New York—and Republicans made upwards a bulk in four—Idaho, Oklahoma, Utah, and Wyoming. Contained or third party registrants made up a majority in three states—Alaska, Arkansas, and Massachusetts.
The tabular array below shows voter registration figures in the 31 states that allow voters to indicate partisan affiliation on their voter registration forms.
Voter registration figures by partisan affiliation, every bit of June 2021[one] | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent/ nonpartisan | American Contained | Constitution | Green | Libertarian | Working Families | Other[2] |
Alaska [3] | 81,255 | 149,173 | 338,931 | - | 646 | 1,524 | half-dozen,948 | - | 21,127 |
Arizona [four] | one,489,356 | one,603,522 | - | - | - | - | 42,220 | - | 1,566,514 |
Arkansas [5] | xc,420 | 117,277 | 1,556,117 | - | - | 94 | 687 | - | i |
California [6] | 10,288,144 | 5,347,377 | 5,381,720 | 680,573 | - | 85,828 | 204,345 | - | 226,317 |
Colorado [7] | 1,202,364 | 1,075,475 | - | - | 13,807 | ten,164 | 48,367 | - | one,800,711 |
Connecticut [viii] | 926,567 | 510,012 | one,025,878 | - | - | - | - | - | 42,619 |
Delaware [nine] | 355,522 | 208,305 | 173,663 | - | 271 | 735 | 2,046 | 353 | 3,593 |
District of Columbia [10] | 400,274 | 29,368 | 85,321 | - | - | iii,872 | two,147 | - | one,556 |
Florida [eleven] | v,267,864 | 5,178,159 | iii,829,504 | - | - | - | - | - | 246,276 |
Idaho [12] | 136,582 | 523,887 | 307,746 | - | 3,650 | - | 10,587 | - | 0 |
Iowa [13] | 717,368 | 739,193 | 722,136 | - | - | - | - | - | xix,644 |
Kansas [14] | 499,699 | 856,026 | 530,240 | - | - | - | 20,925 | - | 0 |
Kentucky [fifteen] | 1,652,069 | 1,575,249 | 130,908 | - | 1,009 | 2,007 | 14,272 | - | 184,862 |
Louisiana [16] | one,223,296 | 1,007,682 | - | - | - | - | - | - | 806,752 |
Maine [17] | 406,067 | 322,708 | 364,274 | - | - | 45,752 | - | - | 0 |
Maryland [18] | two,262,797 | i,015,812 | 766,788 | - | - | five,917 | 14,950 | - | 43,498 |
Massachusetts [xix] | 1,494,980 | 459,663 | 2,717,293 | - | - | - | - | - | 60,004 |
Nebraska [20] | 359,656 | 595,041 | 269,321 | - | - | - | 18,101 | - | 194 |
Nevada [21] | 719,868 | 620,245 | 524,941 | 93,640 | - | - | xx,577 | - | 47,817 |
New Hampshire [22] | 326,735 | 309,281 | 408,092 | - | - | - | - | - | 0 |
New Jersey [23] | 2,554,293 | 1,464,449 | 2,433,541 | - | 16,960 | 11,786 | 20,323 | - | 33,040 |
New Mexico [24] | 603,593 | 418,240 | 295,004 | - | - | - | 13,015 | - | 14,357 |
New York [25] | 6,748,526 | 2,914,704 | three,015,356 | - | - | - | - | 48,207 | 667,318 |
N Carolina [26] | 2,483,506 | 2,162,456 | 2,393,552 | - | 26 | viii | 46,037 | - | 0 |
Oklahoma [27] | 699,424 | one,102,039 | 355,943 | - | - | - | 16,362 | - | 0 |
Oregon [28] | ane,035,614 | 737,794 | 963,421 | - | 3,784 | 7,998 | 21,706 | 8,605 | 157,624 |
Pennsylvania [29] | 4,040,673 | 3,420,953 | 885,116 | - | - | - | - | - | 384,406 |
Rhode Island [xxx] | 301,303 | 99,285 | 303,571 | - | - | - | - | - | 0 |
South Dakota [31] | 158,130 | 281,337 | 141,850 | - | - | - | 2,503 | - | 1,423 |
U.South. Virgin Islands [32] | 34,281 | ane,975 | 16,246 | - | - | - | - | - | 1,352 |
Utah [33] | 271,055 | 909,962 | 557,658 | 64,985 | 7,065 | - | 21,951 | - | 2,528 |
West Virginia [34] | 408,307 | 434,634 | 257,527 | - | - | - | eight,882 | - | 39,442 |
Wyoming [35] | 46,251 | 195,308 | 34,766 | - | 697 | - | 2,553 | - | 39 |
Full | 49,285,839 | 36,386,591 | 30,786,424 | 839,198 | 47,915 | 175,685 | 559,504 | 57,165 | 6,373,014 |
Correlations with balloter outcomes
The tables compare partisan affiliation figures and electoral outcomes in the 31 states that permit voters to betoken partisan amalgamation on their voter registration forms.
State legislative seats
The tabular array below compares partisan amalgamation figures in the 31 states that permit voters to point partisan affiliation on their voter registration forms with the partisan composition of their country legislatures.
Voter registration figures past partisan affiliation and partisan composition of state legislative seats, equally of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Other[36] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 35 | 25.0% | 13.6% | 102 | 72.9% | 24.ix% | 0 | 0.0% | 61.6% |
Arizona | 43 | 47.8% | 31.seven% | 47 | 52.2% | 34.1% | 0 | 0.0% | 34.two% |
Arkansas | 29 | 21.v% | five.1% | 105 | 77.eight% | half-dozen.half dozen% | 1 | 0.vii% | 88.2% |
California | 90 | 75.0% | 46.3% | 28 | 23.3% | 24.one% | 1 | 0.8% | 29.6% |
Colorado | 61 | 61.0% | 29.0% | 39 | 39.0% | 25.ix% | 0 | 0.0% | 45.1% |
Connecticut | 120 | 64.2% | 37.0% | 66 | 35.three% | 20.4% | 0 | 0.0% | 42.seven% |
Delaware | twoscore | 64.five% | 47.eight% | 22 | 35.5% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.6% | - | - | 5.6% | - | - | 17.8% |
Florida | 58 | 36.3% | 36.iii% | 102 | 63.8% | 35.seven% | 0 | 0.0% | 28.1% |
Idaho | 19 | 18.1% | 13.9% | 86 | 81.9% | 53.3% | 0 | 0.0% | 32.8% |
Iowa | 59 | 39.3% | 32.6% | 91 | 60.7% | 33.6% | 0 | 0.0% | 33.vii% |
Kansas | l | 30.3% | 26.2% | 115 | 69.seven% | 44.9% | 0 | 0.0% | 28.9% |
Kentucky | 33 | 23.9% | 46.iv% | 105 | 76.ane% | 44.ii% | 0 | 0.0% | 9.iv% |
Louisiana | 45 | 31.3% | 40.3% | 95 | 66.0% | 33.2% | 3 | 2.i% | 26.6% |
Maine | 102 | 54.8% | 35.seven% | 79 | 42.v% | 28.3% | v | ii.7% | 36.0% |
Maryland | 131 | 69.7% | 55.1% | 57 | thirty.three% | 24.7% | 0 | 0.0% | 20.2% |
Massachusetts | 166 | 83.0% | 31.6% | 33 | xvi.v% | nine.vii% | 1 | 0.5% | 58.7% |
Nebraska | 17 | 34.7% | 29.0% | 32 | 65.three% | 47.9% | 0 | 0.0% | 23.2% |
Nevada | 38 | 60.three% | 35.five% | 25 | 39.vii% | 30.6% | 0 | 0.0% | 33.9% |
New Hampshire | 196 | 46.2% | 31.iii% | 226 | 53.3% | 29.half dozen% | 0 | 0.0% | 39.ane% |
New Jersey | 77 | 64.2% | 39.1% | 43 | 35.8% | 22.4% | 0 | 0.0% | 38.5% |
New Mexico | 72 | 64.three% | 44.9% | 39 | 34.8% | 31.ane% | i | 0.9% | 24.0% |
New York | 149 | 70.0% | 50.4% | 63 | 29.6% | 21.viii% | 1 | 0.5% | 27.9% |
N Carolina | 73 | 42.9% | 35.1% | 97 | 57.ane% | 30.5% | 0 | 0.0% | 34.iv% |
Oklahoma | 28 | 18.8% | 32.2% | 121 | 81.2% | 50.7% | 0 | 0.0% | 17.1% |
Oregon | 55 | 61.i% | 35.3% | 33 | 36.seven% | 25.ane% | 1 | 1.1% | 39.6% |
Pennsylvania | 110 | 43.5% | 46.3% | 141 | 55.vii% | 39.ii% | 1 | 0.4% | 14.5% |
Rhode Island | 98 | 86.7% | 42.8% | 15 | 13.iii% | 14.one% | 0 | 0.0% | 43.1% |
South Dakota | five | five.1% | 27.0% | 94 | 94.9% | 48.ane% | 0 | 0.0% | 24.nine% |
U.Due south. Virgin Islands | - | - | 63.7% | - | - | 3.7% | - | - | 32.7% |
Utah | 23 | 22.1% | 14.8% | 81 | 77.9% | 49.vi% | 0 | 0.0% | 35.6% |
Due west Virginia | 33 | 24.6% | 35.5% | 101 | 75.four% | 37.viii% | 0 | 0.0% | 26.6% |
Wyoming | 9 | 10.0% | 16.v% | 79 | 87.viii% | 69.8% | 2 | 2.2% | xiii.vi% |
Total | ii,064 | 46.4% | 39.half-dozen% | 2,362 | 53.0% | 29.2% | 17 | 0.4% | 31.two% |
Congressional seats
The table beneath compares partisan affiliation figures in the 31 states that report voter registration data with the partisan composition of their U.S. House congressional delegations.
Voter registration figures past partisan affiliation and partisan composition of U.S. House seats, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Autonomous | Republican | Other[37] | ||||||
# of seats | % of seats | Registration % | # of seats | % of seats | Registration % | # of seats | % of seats | Registration % | |
Alaska | 0 | 0.0% | 13.half dozen% | 1 | 100.0% | 24.nine% | 0 | 0.0% | 61.vi% |
Arizona | 5 | 55.6% | 31.7% | 4 | 44.4% | 34.1% | 0 | 0.0% | 34.2% |
Arkansas | 0 | 0.0% | 5.1% | 4 | 100.0% | 6.half dozen% | 0 | 0.0% | 88.2% |
California | 42 | 79.2% | 46.3% | xi | 20.viii% | 24.1% | 0 | 0.0% | 29.6% |
Colorado | 4 | 57.1% | 29.0% | three | 42.9% | 25.9% | 0 | 0.0% | 45.ane% |
Connecticut | 5 | 100.0% | 37.0% | 0 | 0.0% | 20.4% | 0 | 0.0% | 42.7% |
Delaware | 1 | 100.0% | 47.8% | 0 | 0.0% | 28.0% | 0 | 0.0% | 24.3% |
District of Columbia | - | - | 76.vi% | - | - | 5.6% | - | - | 17.8% |
Florida | x | 37.0% | 36.three% | 16 | 59.3% | 35.7% | 0 | 0.0% | 28.1% |
Idaho | 0 | 0.0% | 13.9% | 2 | 100.0% | 53.3% | 0 | 0.0% | 32.viii% |
Iowa | 1 | 25.0% | 32.6% | 3 | 75.0% | 33.6% | 0 | 0.0% | 17.viii% |
Kansas | 1 | 25.0% | 36.3% | 3 | 75.0% | 35.7% | 0 | 0.0% | 28.ane% |
Kentucky | 1 | sixteen.7% | 46.4% | v | 83.3% | 44.2% | 0 | 0.0% | 9.4% |
Louisiana | one | 16.7% | twoscore.3% | v | 83.3% | 33.2% | 0 | 0.0% | 26.half-dozen% |
Maine | 2 | 100.0% | 35.vii% | 0 | 0.0% | 28.iii% | 0 | 0.0% | 36.0% |
Maryland | 7 | 87.five% | 55.1% | 1 | 12.v% | 24.7% | 0 | 0.0% | xx.2% |
Massachusetts | nine | 100.0% | 31.6% | 0 | 0.0% | nine.7% | 0 | 0.0% | 58.7% |
Nebraska | 0 | 0.0% | 29.0% | iii | 100.0% | 47.9% | 0 | 0.0% | 23.two% |
Nevada | 3 | 75.0% | 35.v% | ane | 25.0% | 30.half-dozen% | 0 | 0.0% | 33.9% |
New Hampshire | ii | 100.0% | 31.iii% | 0 | 0.0% | 29.half-dozen% | 0 | 0.0% | 39.one% |
New Bailiwick of jersey | 10 | 83.iii% | 39.1% | 2 | 16.7% | 22.4% | 0 | 0.0% | 38.five% |
New Mexico | ii | 66.vii% | 44.ix% | 1 | 33.3% | 31.ane% | 0 | 0.0% | 24.0% |
New York | 19 | seventy.4% | 50.four% | 8 | 29.half dozen% | 21.8% | 0 | 0.0% | 27.nine% |
N Carolina | 5 | 38.5% | 35.1% | 8 | 61.5% | 30.five% | 0 | 0.0% | 34.4% |
Oklahoma | 0 | 0.0% | 32.2% | 5 | 100.0% | fifty.7% | 0 | 0.0% | 17.1% |
Oregon | 4 | eighty.0% | 35.3% | 1 | twenty.0% | 25.one% | 0 | 0.0% | 39.half dozen% |
Pennsylvania | 9 | 50.0% | 46.iii% | nine | 50.0% | 39.two% | 0 | 0.0% | fourteen.5% |
Rhode Island | 2 | 100.0% | 42.8% | 0 | 0.0% | 14.1% | 0 | 0.0% | 43.1% |
South Dakota | 0 | 0.0% | 27.0% | i | 100.0% | 48.1% | 0 | 0.0% | 24.nine% |
U.S. Virgin Islands | - | - | 63.7% | - | - | 3.7% | - | - | 32.vii% |
Utah | 1 | 25.0% | 14.8% | 3 | 75.0% | 49.6% | 0 | 0.0% | 35.six% |
West Virginia | 0 | 0.0% | 35.v% | three | 100.0% | 37.viii% | 0 | 0.0% | 26.6% |
Wyoming | 0 | 0.0% | 16.v% | 1 | 100.0% | 69.viii% | 0 | 0.0% | 13.6% |
Total | 146 | 58.ii% | 39.six% | 104 | 41.4% | 29.two% | 0 | 0.0% | 31.2% |
Presidential pop vote
The tabular array beneath compares partisan affiliation figures in the 31 states that report voter registration information with the popular vote for president in the 2020 presidential election.
Voter registration figures by partisan amalgamation and presidential popular vote figures, as of June 2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Autonomous | Republican | Other[38] | ||||||
Raw popular vote | % popular vote | Registration % | Raw pop vote | % popular vote | Registration % | Raw popular vote | % pop vote | Registration % | |
Alaska | 153,778 | 42.eight% | 13.6% | 189,951 | 52.eight% | 24.9% | 15,801 | 4.4% | 61.6% |
Arizona | 1,672,143 | 49.iv% | 31.seven% | 1,661,686 | 49.1% | 34.1% | 53,497 | 1.6% | 34.two% |
Arkansas | 423,932 | 34.8% | 5.1% | 760,647 | 62.four% | 6.half dozen% | 34,490 | 2.8% | 88.two% |
California | xi,110,250 | 63.five% | 46.iii% | 6,006,429 | 34.three% | 24.i% | 384,202 | 2.2% | 29.six% |
Colorado | 1,804,352 | 55.4% | 29.0% | ane,364,607 | 41.9% | 25.9% | 87,993 | two.7% | 45.i% |
Connecticut | 1,080,831 | 59.3% | 37.0% | 714,717 | 39.2% | twenty.four% | 28,309 | 1.6% | 42.seven% |
Delaware | 296,268 | 58.7% | 47.eight% | 200,603 | 39.8% | 28.0% | 7,475 | 1.5% | 24.3% |
District of Columbia | 317,323 | 94.5% | 76.vi% | eighteen,586 | v.5% | five.half-dozen% | 0 | 0.0% | 17.viii% |
Florida | 5,297,045 | 47.9% | 36.3% | 5,668,731 | 51.2% | 35.seven% | 101,680 | 0.9% | 28.ane% |
Idaho | 287,021 | 33.1% | thirteen.9% | 554,119 | 63.8% | 53.3% | 26,874 | 3.1% | 32.viii% |
Iowa | 759,061 | 44.9% | 32.6% | 897,672 | 53.1% | 33.6% | 34,138 | 2.0% | 17.8% |
Kansas | 570,323 | 41.six% | 36.3% | 771,406 | 56.two% | 35.7% | 30,574 | ii.2% | 28.i% |
Kentucky | 772,474 | 36.2% | 46.4% | 1,326,646 | 62.1% | 44.2% | 37,648 | i.8% | 9.iv% |
Louisiana | 856,034 | 39.9% | forty.3% | 1,255,776 | 58.five% | 33.2% | 36,252 | 1.7% | 26.vi% |
Maine | 435,072 | 53.1% | 35.vii% | 360,737 | 44.0% | 28.3% | 23,652 | 2.9% | 36.0% |
Maryland | one,985,023 | 65.4% | 55.1% | 976,414 | 32.ii% | 24.7% | 75,593 | two.5% | 20.2% |
Massachusetts | ii,382,202 | 65.6% | 31.vi% | 1,167,202 | 32.1% | 9.7% | 81,998 | 2.3% | 58.7% |
Nebraska | 374,583 | 39.four% | 29.0% | 556,846 | 58.5% | 47.9% | 20,283 | ii.1% | 23.ii% |
Nevada | 703,486 | l.i% | 35.5% | 669,890 | 47.7% | xxx.half-dozen% | 32,000 | ii.3% | 33.9% |
New Hampshire | 424,937 | 52.7% | 31.3% | 365,660 | 45.4% | 29.half-dozen% | 15,608 | i.9% | 39.1% |
New Bailiwick of jersey | ii,608,335 | 57.three% | 39.1% | 1,883,274 | 41.4% | 22.4% | 57,744 | ane.3% | 38.5% |
New Mexico | 501,614 | 54.3% | 44.9% | 401,894 | 43.v% | 31.ane% | 20,457 | 2.ii% | 24.0% |
New York | 5,230,985 | threescore.9% | fifty.four% | 3,244,798 | 37.8% | 21.8% | 119,043 | 1.4% | 27.9% |
N Carolina | two,684,292 | 48.6% | 35.1% | two,758,775 | 49.ix% | 30.5% | 81,737 | 1.5% | 34.4% |
Oklahoma | 503,890 | 32.3% | 32.2% | 1,020,280 | 65.iv% | 50.seven% | 36,529 | 2.3% | 17.1% |
Oregon | 1,340,383 | 56.5% | 35.3% | 958,448 | 40.four% | 25.ane% | 75,490 | iii.2% | 39.half dozen% |
Pennsylvania | three,458,229 | l.0% | 46.3% | iii,377,674 | 48.8% | 39.2% | 79,380 | i.1% | xiv.v% |
Rhode Island | 307,486 | 59.iv% | 42.8% | 199,922 | 38.6% | 14.1% | 10,349 | 2.0% | 43.1% |
S Dakota | 150,471 | 35.6% | 27.0% | 261,043 | 61.8% | 48.1% | eleven,095 | 2.six% | 24.9% |
U.South. Virgin Islands | - | - | 63.7% | - | - | three.7% | - | - | 32.7% |
Utah | 560,282 | 37.6% | 14.8% | 865,140 | 58.ane% | 49.6% | 62,867 | 4.2% | 35.6% |
Due west Virginia | 235,984 | 29.7% | 35.five% | 545,382 | 68.6% | 37.eight% | 13,286 | 1.7% | 26.half-dozen% |
Wyoming | 73,491 | 26.4% | 16.v% | 193,559 | 69.5% | 69.8% | eleven,453 | 4.1% | 13.6% |
Full | 49,361,580 | 53.v% | 39.6% | 41,198,514 | 44.vii% | 29.two% | ane,708,047 | 1.9% | 31.ii% |
State legislative trifectas and legislative chamber command
The table below compares partisan affiliation figures in the 31 states that permit voters to indicate partisan affiliation on their voter registration forms with the presence of trifectas and the partisan control of legislative chambers. A state government trifecta is a term to draw single party regime, when 1 political party holds three positions in a state'south government
Voter registration figures by trifecta condition, partisan affiliation, and partisan command of legislative chambers, June 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
State | Governor'due south party | Trifecta? | Democratic | Republican | Other[39] | |||
Registration % | # of chambers | Registration % | # of chambers | Registration % | # of chambers | |||
Alaska | Republican | No | 13.6% | 0 | 24.ix% | ane | 61.6% | 1 |
Arizona | Republican | Yes | 31.7% | 0 | 34.ane% | ii | 34.2% | 0 |
Arkansas | Republican | Yes | 5.1% | 0 | 6.half dozen% | 2 | 88.two% | 0 |
California | Democrat | Yes | 46.iii% | two | 24.ane% | 0 | 29.6% | 0 |
Colorado | Democrat | Yes | 29.0% | 2 | 25.9% | 0 | 45.1% | 0 |
Connecticut | Democrat | Aye | 37.0% | 2 | xx.iv% | 0 | 42.7% | 0 |
Delaware | Democrat | Yes | 47.8% | ii | 28.0% | 0 | 24.three% | 0 |
District of Columbia | - | - | 76.six% | - | five.6% | - | 17.8% | - |
Florida | Republican | Aye | 36.3% | 0 | 35.vii% | ii | 28.ane% | 0 |
Idaho | Republican | Yes | thirteen.9% | 0 | 53.3% | 2 | 32.viii% | 0 |
Iowa | Republican | Yes | 32.6% | 0 | 33.six% | 2 | 17.8% | 0 |
Kansas | Democrat | No | 36.3% | 0 | 35.7% | 2 | 28.1% | 0 |
Kentucky | Democrat | No | 46.4% | 0 | 44.ii% | 2 | ix.4% | 0 |
Louisiana | Democrat | No | 40.three% | 0 | 33.2% | 2 | 26.half dozen% | 0 |
Maine | Democrat | Yes | 35.7% | 2 | 28.3% | 0 | 36.0% | 0 |
Maryland | Republican | No | 55.1% | 2 | 24.vii% | 0 | xx.2% | 0 |
Massachusetts | Republican | No | 31.6% | 2 | nine.7% | 0 | 58.7% | 0 |
Nebraska | Republican | Yeah | 29.0% | 0 | 47.9% | 1 | 23.two% | 0 |
Nevada | Democrat | Yes | 35.v% | 2 | 30.vi% | 0 | 33.9% | 0 |
New Hampshire | Republican | Yes | 31.3% | 0 | 29.6% | 2 | 39.ane% | 0 |
New Jersey | Democrat | Yes | 39.one% | two | 22.4% | 0 | 38.five% | 0 |
New Mexico | Democrat | Yes | 44.ix% | two | 31.1% | 0 | 24.0% | 0 |
New York | Democrat | Yeah | 50.iv% | two | 21.8% | 0 | 27.9% | 0 |
North Carolina | Democrat | No | 35.1% | 0 | thirty.5% | 2 | 34.4% | 0 |
Oklahoma | Republican | Yes | 32.2% | 0 | 50.vii% | 2 | 17.1% | 0 |
Oregon | Democrat | Yeah | 35.3% | 2 | 25.ane% | 0 | 39.six% | 0 |
Pennsylvania | Democrat | No | 46.three% | 0 | 39.2% | 2 | 14.v% | 0 |
Rhode Isle | Democrat | Yes | 42.viii% | 2 | xiv.1% | 0 | 43.1% | 0 |
S Dakota | Republican | Yep | 27.0% | 0 | 48.one% | 2 | 24.ix% | 0 |
U.S. Virgin Islands | - | - | 63.vii% | - | 3.seven% | - | 32.7% | - |
Utah | Republican | Aye | 14.viii% | 0 | 49.6% | 2 | 35.6% | 0 |
Westward Virginia | Republican | Yes | 35.5% | 0 | 37.eight% | 2 | 26.6% | 0 |
Wyoming | Republican | Yep | 16.5% | 0 | 69.8% | two | xiii.6% | 0 |
Total | 39.half-dozen% | 26 | 29.2% | 34 | 31.ii% | 1 |
Historical data
The tables below provide historical information nearly voter registration by partisan affiliation. Click "[show]" on the righthand side of the table header to see complete information.[40] [41] [42] [43] [44] [45] [46] [47] [48] [49]
2017
Voter registration figures past partisan affiliation, as of August 2017 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Autonomous | Republican | Contained and misc. | Libertarian | Dark-green | Constitution | Working Families | Reform | Other |
Alaska | 76,213 | 140,923 | 275,531 | 7,346 | ane,688 | 389 | North/A | N/A | sixteen,864 |
Arizona | 1,104,927 | 1,264,154 | i,242,532 | 31,951 | 7,109 | N/A | Northward/A | Due north/A | N/A |
Arkansas | 79,031 | 83,448 | 1,559,211 | 330 | 39 | Due north/A | N/A | N/A | Northward/A |
California | 8,700,440 | v,027,714 | iv,881,441 | 141,461 | 94,720 | 326 | Due north/A | North/A | 510,486 |
Colorado | i,049,451 | one,041,619 | one,179,810 | 39,308 | 11,466 | ten,610 | N/A | N/A | 886 |
Connecticut | 790,188 | 452,243 | 831,652 | two,561 | 1,827 | Northward/A | 323 | 11 | N/A |
Delaware | 322,014 | 190,677 | 158,720 | 1,580 | 804 | 288 | 381 | 58 | 6,424 |
Commune of Columbia | 363,554 | 29,753 | 79,528 | 959 | iii,616 | Northward/A | N/A | N/A | Due north/A |
Florida | four,845,863 | iv,566,956 | 3,089,929 | 28,287 | 6,605 | 1,265 | N/A | 1,511 | 308,116 |
Idaho | 87,897 | 398,110 | 304,119 | 6,347 | North/A | ii,923 | Northward/A | N/A | N/A |
Iowa | 610,471 | 656,174 | 707,608 | 9,258 | 2,913 | 0 | 0 | 0 | Northward/A |
Kansas | 428,381 | 786,719 | 529,702 | 15,473 | 0 | 0 | 0 | 0 | 0 |
Kentucky | one,680,761 | 1,362,094 | 270,256 | 8,004 | ane,766 | 471 | Northward/A | 90 | 112 |
Louisiana | 1,311,976 | 896,549 | 691,153 | 14,414 | two,570 | 172 | 0 | 1,326 | 58,610 |
Maine | 333,817 | 281,815 | 381,398 | 5,495 | 44,285 | N/A | N/A | N/A | N/A |
Maryland | two,150,688 | ane,017,773 | 724,015 | 20,450 | 9,338 | N/A | N/A | N/A | North/A |
Massachusetts | ane,526,870 | 479,237 | 2,434,600 | viii,587 | 6,367 | 169 | 39 | 133 | 30,847 |
Nebraska | 359,423 | 575,139 | 245,434 | 12,322 | N/A | Due north/A | N/A | N/A | Due north/A |
Nevada | 578,630 | 487,691 | 323,080 | thirteen,913 | 3,909 | 65,036 | N/A | N/A | Northward/A |
New Hampshire | 276,817 | 303,328 | 404,717 | 58 | North/A | Northward/A | Due north/A | N/A | N/A |
New Bailiwick of jersey | 2,090,725 | 1,229,116 | 2,343,739 | 7,170 | 4,496 | four,694 | North/A | 602 | nine,286 |
New Mexico | 558,470 | 370,653 | 263,225 | 6,602 | 3,803 | 427 | N/A | N/A | 4,858 |
New York | 5,757,022 | 2,683,161 | ii,404,570 | 6,463 | 26,138 | N/A | 41,706 | one,473 | 590,936 |
North Carolina | 2,640,128 | 2,053,920 | 2,039,067 | 32,979 | N/A | N/A | N/A | N/A | N/A |
Oklahoma | 770,581 | 937,698 | 288,807 | 4,305 | Due north/A | Due north/A | North/A | N/A | Northward/A |
Oregon | 964,208 | 703,100 | 768,814 | xviii,779 | 10,142 | 3,607 | 10,299 | N/A | 121,119 |
Pennsylvania | iv,051,103 | three,235,781 | 1,105,108 | 46,295 | 12,382 | one,419 | N/A | N/A | Due north/A |
Rhode Isle | 288,733 | 86,823 | 341,934 | Due north/A | N/A | Due north/A | N/A | N/A | 2,833 |
Due south Dakota | 168,831 | 254,572 | 125,332 | one,706 | N/A | 488 | N/A | N/A | N/A |
Utah | 155,214 | 645,071 | 495,635 | 11,309 | 805 | 4,641 | Northward/A | N/A | 22,940 |
West Virginia | 536,797 | 389,070 | 291,558 | five,176 | 1,895 | 171 | N/A | North/A | N/A |
Wyoming | 47,125 | 176,336 | 36,109 | ii,389 | N/A | 797 | Due north/A | N/A | N/A |
U.S. total | 44,706,349 | 32,807,417 | 30,818,334 | 511,277 | 258,683 | 97,893 | 52,748 | five,204 | ane,684,317 |
Source: Ballot Access News, August 2017 print edition. Note: The category "Independent and misc." includes voters who did not affiliate with a political political party and those who affiliated with a non ballot-qualified political party. The category "Other" includes voters who affiliated with ballot-qualified political parties not otherwise represented in this chart. |
2016
Voter registration figures past partisan affiliation, as of Oct 2016 | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | Democratic | Republican | Independent and misc. | Libertarian | Light-green | Constitution | Working Families | Reform | Other |
Alaska | 78,560 | 143,852 | 278,318 | 7,557 | 1,709 | 351 | Northward/A | N/A | 18,532 |
Arizona | 1,091,323 | 1,239,614 | one,219,277 | 31,358 | half dozen,894 | N/A | N/A | N/A | – – |
Arkansas | 80,517 | 80,886 | 1,598,249 | 322 | Due north/A | N/A | N/A | N/A | – – |
California | 8,720,417 | 5,048,398 | iv,825,157 | 139,805 | 94,647 | 330 | North/A | Due north/A | 507,377 |
Colorado | 1,040,948 | 1,031,512 | 1,140,909 | 37,880 | xi,355 | ix,718 | Northward/A | N/A | 790 |
Connecticut | 790,188 | 452,243 | 831,652 | 2,561 | i,827 | N/A | 323 | eleven | – – |
Delaware | 320,852 | 189,399 | 156,108 | 1,519 | 822 | 311 | 435 | 66 | 5,316 |
District of Columbia | 363,642 | 29,862 | 80,050 | 918 | iii,621 | Northward/A | N/A | Due north/A | – – |
Florida | 4,877,749 | iv,550,311 | three,089,929 | 28,287 | 6,605 | 1,265 | N/A | one,511 | 308,116 |
Idaho | 86,493 | 392,530 | 326,340 | 5,229 | N/A | 2,626 | N/A | Northward/A | – – |
Iowa | 629,081 | 662,167 | 694,005 | viii,366 | 2,671 | 0 | 0 | 0 | – – |
Kansas | 403,973 | 754,230 | 466,821 | 13,586 | 0 | 0 | 0 | 0 | 0 |
Kentucky | 1,693,778 | 1,338,054 | 264,488 | 7,456 | one,695 | 457 | Due north/A | 83 | 107 |
Louisiana | i,344,741 | 898,448 | 760,249 | 14,088 | ii,528 | 210 | 0 | 1,344 | 918 |
Maine | 324,820 | 267,586 | 358,963 | 5,388 | xl,096 | N/A | N/A | N/A | – – |
